I. |
Population |
||
![]() |
![]() |
A. Total | 3,820 |
II. |
Income |
||
A. Median household income | $41,410 | ||
III. |
Education |
||
A. Adults with at least high school diploma | 77.48% | ||
B. Adults with at least bachelor's degree | 12.85% | ||
C. Adults with graduate or professionala degree | 5.3% | ||
IV. |
Housing & Living |
||
A. Percent of owned housing units | 71.52% | ||
B. Average household size | 2.42% | ||
C. Median home costs | $186,600 | ||
D. Cost of living below U.S. average | 18.29% | ||
V. |
Employment |
||
A. Unemployment Rate | 3.5% | ||
VI. |
Resident figures |
||
A. Male | 46.05% | ||
B. Female | 53.95% | ||
C. Married | 53.35% | ||
D. Single | 46.65% | ||
E. Divorced | 12.31% | ||
F. Median age | 38.1 | ||
VII |
Race |
||
A. White | 68.04% | ||
B. Black | 30.63% | ||
C. Asian | 0.06% | ||
D. Native American | 0.17% | ||
E. Other | 0.74% |
Figures courtesy of bestplaces.net, 2007